size guide
Wrist Size(inches) | Bracelet Size(inches) | Bracelet Size(cm) |
6 | 6.5 | 16.5 |
6.25 | 6.75 | 17.15 |
6.5 | 7 | 17.75 |
6.75 | 7.25 | 18.5 |
7.0 | 7.5 | 19.0 |
7.25 | 7.75 | 19.75 |
7.5 | 8 | 20.3 |
7.75 | 8.25 | 21.0 |
8 | 8.5 | 21.5 |
8.25 | 8.75 | 22.5 |
8.5 | 9.0 | 23.0 |
administrator –
well